
Below are 3 examples of protein powders that are NOT what their label says they are. Each of these product labels lists a “typical amino acid profile.” The typical amino acid profile is calculated based on the amount of whey protein per serving. Independent analysis revealed substantial differences between actual composition and the typical composition listed on the label.

Some product labels list a “Typical Amino Acid Profile”. This is a hypothetical amino acid composition calculation based on the amount of whey protein claimed in each serving.

Independent analysis produced the Actual amino acid composition of each product tested.

The variance shown in the table reflects the difference between what the product label claims and what independent analysis confirms each product’s amino acid composition to be.
Product #1 – Professional Whey Protein Powder
Product #2 – Professional Whey Protein Powder
Product #3 – Retail Whey Protein Powder
AMINO ACIDS |
"TYPICAL" Amino Acid Profile found on label (mg per 60g) | ACTUAL (mg per 60g) by analysis* | Variance |
| Branch chain aminoacid; BCAA | |||
| Isoleucine | 1330 | 1182 | -11% |
| Leucine | 2240 | 2051 | -8% |
| Valine | 1206 | 1218 | -1% |
| Communication, detox, energy and neurochemicals | |||
| Alanine | 999 | 655 | -34% |
| Asparagine/Aspartate | 813 | ||
| Arginine | 461 | 480 | 4% |
| Cysteine/Cystine | 482 | 507 | 5% |
| Glutamine/Glutamate | 3804 | 4405 | 16% |
| Glycine | 391 | 333 | -15% |
| Methionine | 420 | 201 | -52% |
| Phenylalanine | 606 | 588 | -3% |
| Serine | 999 | 481 | -52% |
| Threonine | 1412 | 776 | -45% |
| Tyrosine | 606 | 551 | -9% |
| Specialized functions | |||
| Histidine | 296 | 210 | -29% |
| Lysine | 1826 | 787 | -57% |
| Proline | 1226 | 1760 | 44% |
AMINO ACIDS |
"TYPICAL" Amino Acid Profile found on label (mg per 30g) | ACTUAL (mg per 30g) by analysis* | Variance |
| Branch chain aminoacid; BCAA | |||
| Isoleucine | 1300 | 678 | -48% |
| Leucine | 2100 | 1325 | -37% |
| Valine | 1100 | 1333 | 21% |
| Communication, detox, energy and neurochemicals | |||
| Alanine | 1200 | 681 | -43% |
| Asparagine/Aspartate | 383 | ||
| Arginine | 500 | 187 | -63% |
| Cysteine/Cystine | 700 | 604 | -14% |
| Glutamine/Glutamate | 4500 | 2493 | -45% |
| Glycine | 700 | 265 | -62% |
| Methionine | 500 | 122 | -76% |
| Phenylalanine | 800 | 313 | -61% |
| Serine | 1300 | 522 | -60% |
| Threonine | 1900 | 403 | -79% |
| Tyrosine | 800 | 434 | -46% |
| Specialized functions | |||
| Histidine | 500 | 109 | -78% |
| Lysine | 2400 | 409 | -83% |
| Proline | 1600 | 1293 | -19% |
AMINO ACIDS |
"TYPICAL" Amino Acid Profile found on label (mg per 31g) | ACTUAL (mg per 30g) by analysis* | Variance |
| Branch chain aminoacid; BCAA | |||
| Isoleucine | 1573 | 221 | -86% |
| Leucine | 2531 | 368 | -85% |
| Valine | 1422 | 339 | -76% |
| Communication, detox, energy and neurochemicals | |||
| Alanine | 1180 | 115 | -90% |
| Asparagine/Aspartate | 2508 | 206 | -92% |
| Arginine | 505 | 25 | -95% |
| Cysteine/Cystine | 494 | 100 | -80% |
| Glutamine/Glutamate | 4082 | 778 | -81% |
| Glycine | 412 | 46 | -89% |
| Methionine | 492 | 106 | -78% |
| Phenylalanine | 748 | 95 | -87% |
| Serine | 1126 | 113 | -90% |
| Threonine | 1654 | 164 | -90% |
| Tyrosine | 703 | 106 | -85% |
| Specialized functions | |||
| Histidine | 423 | 44 | -90% |
| Lysine | 2233 | 167 | -93% |
| Proline | 1509 | 364 | -76% |